๐ช Proof of Reserves
HOSKDOG is committed to full transparency. Below is the complete allocation breakdown of the 1 Trillion HKDG token supply, showing how tokens are distributed across different purposes and wallets.
| Allocation | Wallet | Quantity (HKDG) | % of Supply | Purpose |
|---|---|---|---|---|
| Faucet Rewards | addr1q85ffnkdyehds5vujqqpepla070atjau2drpz9k9e9ys6nnprmwe885vlfhpj04w9xparvln7gr05nv6n4a9scyljms6wh3w0 | 199,999,969,596,647 | 20% | Primary faucet distribution. Burn 0.5% on claim. |
| HOSKMAS Event Fund | addr1qyf8fmtk8rtpaf6r347auwqqc9h60ejdvqcseeh04fs4zu4lyh6dvulee92dnsqqw46c9qt4rpdxq8n8t8nr8u3g07sh4dllv | 99,999,984,798,323 | 10% | Holiday drops and seasonal burns. |
| Orange Springs Project | addr1q9qtt49dku5t743ey0nmnr6hs4efqhzaud5d7mnhl276rmv4g3sw07k68g95w3v00jfl1qad9haz6phlpwls5fl5sw2lshyuzr3 | 149,999,977,197,485 | 15% | Real-world integration & utility. |
| Founder 1 | addr1q970hma7dk793erm9k3mp54uqeycpytg87h7kujgwuc6xxc5432hsevtsk | 74,999,988,598,743 | 7.5% | 1-year lock, 3-year vesting. |
| Founder 2 (Partner) | addr1q90au9cz9...ga3x | 74,999,988,598,743 | 7.5% | Same lock/vest schedule. |
| DEX Liquidity Pools | addr1q9vjausffayzlcr9sl4a835fpvu50j873tucasshhtjl4dm59nvsugfryv6m06a9z9xwsemhq8vsezl37hs4qkrykud | 149,999,977,197,485 | 15% | WingRiders, Minswap liquidity + promo budget. |
| CEX Liquidity + Listings | addr1qyu3v5gpw...prwek | 99,999,984,798,323 | 10% | Exchange listing and marketing reserves. |
| Community Growth Fund | addr1qxwn8f4gtzr8p6sc6sn9eh38dvyc4e9v0x3l22rmrq62pyz4dcra0ras833qzewmwc2rn0wrs7kcfe3k0wsgtfg85sqqa06lp | 99,999,984,798,323 | 10% | Meme bounties, partnerships, collabs. |
| Treasury / Reserve | addr1q9lgquer5...yj7k | 49,999,992,399,162 | 5% | Governance DAO fund and buybacks. |
Note: Wallet addresses will be updated with actual on-chain addresses as they are deployed. All allocations are transparent and verifiable on the Cardano blockchain.